Position | Place | Player (club) |
GK | 1. 2. 3. | Vyacheslav Kernozenko (Dnipro) Oleksandr Shovkovskiy (Dynamo) Andriy Pyatov (Vorskla/Shakhtar) |
RD | 1. 2. 3. | Volodymyr Yezerskiy (Dnipro/Shakhtar) Oleksiy Gai (Shakhtar) Hryhoriy Yarmash (Vorskla) |
CD | 1. 2. 3. | Andriy Rusol (Dnipro) Dmytro Chyhrynskiy (Shakhtar) Bohdan Shershun (Dnipro) |
CD | 1. 2. 3. | Oleksandr Hrytsai (Dnipro) Oleksandr Kucher (Shakhtar) Andriy Berezovchuk (Kharkiv) |
LD | 1. 2. 3. | Andriy Nesmachniy (Dynamo) Oleksandr Romanchuk (Dnipro/Arsenal) Maksym Pashayev (Dnipro/Kryvbas) |
RM | 1. 2. 3. | Oleh Husev (Dynamo) Serhiy Serebrennykov (Cercle) Ihor Khudobyak (Karpaty) |
DM | 1. 2. 3. | Anatoliy Tymoschuk (Zenit) Oleh Shelaev (Dnipro) Taras Mykhalyk (Dynamo) |
AM | 1. 2. 3. | Serhiy Nazarenko (Dnipro) Oleksandr Rykun (Metalist) Serhiy Kravchenko (Vorskla) |
LM | 1. 2. 3. | Maksym Kalynychenko (Spartak) Serhiy Pylypchuk (Spartak Nch) Dmytro Lepa (Dnipro) |
FW | 1. 2. 3. | Andriy Voronin (Bayer/Liverpool) Andriy Vorobei (Shakhtar/Dnipro) Volodymyr Homeniuk (Tavria) |
FW | 1. 2. 3. | Andriy Shevchenko (Chelsea) Oleksandr Hladkiy (Kharkiv/Shakhtar) Ruslan Fomin (Shakhtar/Metalist)
|
Post a Comment